Oil extracted from soybean seeds (Glycine max (L.) Merr.).
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry matter | 99.8 | 100 | % | - | 0.5 | 93.9 -100 | 659 | 0.7 | ||||||
Crude protein | 0 | 0 | % | - | 1 | 1 | ||||||||
Crude fibre | 0 | 0 | % | - | ||||||||||
Crude fat | 99.7 | 100 | % | - | 0.5 | 98.5 -100 | 47 | 0.2 | 99.3 -100 | 20 | ||||
Ash | 0 | 0 | % | - | ||||||||||
Insoluble ash | 0 | 0 | % | - | ||||||||||
NDF | 0 | 0 | % | - | ||||||||||
ADF | 0 | 0 | % | - | ||||||||||
Lignin | 0 | 0 | % | - | ||||||||||
Water insoluble cell walls | 0 | 0 | % | - | ||||||||||
Starch | 0 | 0 | % | - | ||||||||||
Starch, enzymatic method | 0 | 0 | % | - | ||||||||||
Total sugars | 0 | 0 | % | - | ||||||||||
Gross energy (kcal) | 9360 | 9380 | kcal/kg | - | 90 | 9320 -9600 | 9 | 80 | 9360 -9610 | 10 | ||||
Gross energy (MJ) | 39.2 | 39.3 | MJ/kg | - | 0.4 | 39 -40.2 | 9 | 0.3 | 39.2 -40.2 | 10 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium | 0 | 0 | g/kg | - | ||||||||||
Phosphorus | 0 | 0 | g/kg | - | ||||||||||
Phytate phosphorus | 0 | 0 | g/kg | 0 | % P | |||||||||
Magnesium | 0.2 | 0.2 | g/kg | - | ||||||||||
Potassium | 0.2 | 0.2 | g/kg | - | ||||||||||
Sodium | 0 | 0 | g/kg | - | 1 | |||||||||
Chlorine | 0 | 0 | g/kg | - | ||||||||||
Sulfur | 0 | 0 | g/kg | - | ||||||||||
Dietary cation-anion difference | 0 | 0 | mEq/kg | - | ||||||||||
Electrolyte balance | 0 | 0 | mEq/kg | - | ||||||||||
Manganese | 0.1 | 0.1 | mg/kg | - | ||||||||||
Zinc | 1 | 1 | mg/kg | - | ||||||||||
Copper | 0.04 | 0.04 | mg/kg | - | ||||||||||
Iron | 0.4 | 0.4 | mg/kg | - | ||||||||||
Selenium | 0 | 0 | mg/kg | - | ||||||||||
Cobalt | 0 | 0 | mg/kg | - | ||||||||||
Molybdenum | 0 | 0 | mg/kg | - | ||||||||||
Iodine | 0.01 | 0.01 | mg/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6 + C8 + C10 fatty acids | 0 | 0 | g/kg | 0 | % FA | |||||||||
C12:0 lauric acid | 0.02 | 0.02 | g/kg | 0 | % FA | 0 -0.1 | 3 | 0 | 0-0.01 | 5 | ||||
C14:0 myristic acid | 2.1 | 2.1 | g/kg | 0.2 | % FA | 2.9 | 0.5 -10.5 | 7 | 2.9 | 0.5 -10.5 | 11 | 0.3 | 0-1.1 | 14 |
C16:0 palmitic acid | 106 | 107 | g/kg | 11.2 | % FA | 24.1 | 96 -206 | 14 | 24.1 | 96 -208 | 19 | 2.2 | 9.6-20.8 | 22 |
C16:1 palmitoleic acid | 1.1 | 1.1 | g/kg | 0.1 | % FA | 0.6 | 0.6 -2 | 4 | 0.6 | 0.6 -2 | 6 | 0.08 | 0-0.2 | 7 |
C18:0 stearic acid | 36 | 36.1 | g/kg | 3.8 | % FA | 3.6 | 33.9 -47.5 | 14 | 3.7 | 32 -47.5 | 19 | 0.4 | 3.2-4.8 | 22 |
C18:1 oleic acid | 219 | 219 | g/kg | 23.1 | % FA | 16.1 | 197 -270 | 15 | 16.1 | 198 -273 | 20 | 1.6 | 19.8-27.3 | 23 |
C18:2 linoleic acid | 512 | 513 | g/kg | 54 | % FA | 32.5 | 426 -576 | 14 | 32.5 | 429 -579 | 19 | 2.9 | 42.9-58.2 | 22 |
C18:3 linolenic acid | 68.7 | 68.9 | g/kg | 7.2 | % FA | 8.5 | 47.3 -86.9 | 14 | 8.5 | 47.7 -87 | 19 | 0.9 | 4.8-8.7 | 22 |
C18:4 stearidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:0 arachidic acid | 2.9 | 2.9 | g/kg | 0.3 | % FA | 1 | 2.7 -4 | 7 | 1 | 1 -4 | 9 | 0.09 | 0.1-0.4 | 11 |
C20:1 eicosenoic acid | 1.6 | 1.6 | g/kg | 0.2 | % FA | 0.4 | 1.6 -1.9 | 4 | 0.4 | 1 -1.9 | 5 | 0.04 | 0.1-0.2 | 6 |
C20:4 arachidonic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C20:5 eicosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C22:0 behenic acid | 4.3 | 4.3 | g/kg | 0.5 | % FA | 1 | 0.4-0.5 | 2 | ||||||
C22:1 erucic acid | 1.4 | 1.4 | g/kg | 0.2 | % FA | 1 | 0-0.3 | 2 | ||||||
C22:5 docosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C22:6 docosahexaenoic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
C24:0 lignoceric acid | 1.9 | 1.9 | g/kg | 0.2 | % FA | 1 | 0.2-0.2 | 2 | ||||||
Fatty acids | 94.9 | 95.1 | % | 95 | % fat | 92.4 -97.9 | 2 | 92.4 -97.9 | 2 | 92-98 | 2 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin A | 0 | 0 | 1000 IU/kg | - | ||||||||||
Vitamin D | 0 | 0 | 1000 IU/kg | - | ||||||||||
Vitamin E | 61 | 61.1 | mg/kg | - | ||||||||||
Vitamin K | 3.6 | 3.6 | mg/kg | - | ||||||||||
Vitamin B1 thiamin | 0 | 0 | mg/kg | - | ||||||||||
Vitamin B2 riboflavin | 0 | 0 | mg/kg | - | ||||||||||
Vitamin B6 pyridoxine | 0 | 0 | mg/kg | - | ||||||||||
Vitamin B12 | 0 | 0 | µg/kg | - | ||||||||||
Niacin | 0 | 0 | mg/kg | - | ||||||||||
Pantothenic acid | 0 | 0 | mg/kg | - | ||||||||||
Folic acid | 0 | 0 | mg/kg | - | ||||||||||
Biotin | 0 | 0 | mg/kg | - | ||||||||||
Vitamin C | 0 | 0 | mg/kg | - | ||||||||||
Choline | 2 | 2 | mg/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phytase activity | 0 | 0 | IU/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEn cockerel (kcal) | 9080 | 9100 | kcal/kg | - | 1 | 1 | ||||||||
AMEn broiler (kcal) | 8980 | 9000 | kcal/kg | - | 8160 -9030 | 3 | 8160 -9030 | 3 | ||||||
AMEn cockerel (MJ) | 38 | 38.1 | MJ/kg | - | 1 | 1 | ||||||||
AMEn broiler (MJ) | 37.6 | 37.7 | MJ/kg | - | ||||||||||
Available P cockerel | 0 | 0 | g/kg | 0 | % P | |||||||||
Available P broiler | 0 | 0 | g/kg | 0 | % P |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OM digestibility horse | - | 88 | % | |||||||||||
Energy digestibility horse | - | 88 | % | |||||||||||
Horse Forage Unit | 2.95 | 2.96 | per kg | - | ||||||||||
Digestible crude protein horse | 0 | 0 | g/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE rabbit (kcal) | 8420 | 8440 | kcal/kg | - | 1 | 1 | ||||||||
ME rabbit (kcal) | 8380 | 8400 | kcal/kg | - | ||||||||||
DE rabbit (MJ) | 35.3 | 35.3 | MJ/kg | - | 1 | 1 | ||||||||
ME rabbit (MJ) | 35.1 | 35.2 | MJ/kg | - | ||||||||||
Energy digestibility rabbit | - | 90 | % | 1 | ||||||||||
N digestibility rabbit | - | 0 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE salmonids (kcal) | 8980 | 9000 | kcal/kg | - | ||||||||||
DE salmonids (MJ) | 37.6 | 37.7 | MJ/kg | - | ||||||||||
Energy digestibility, salmonids | - | 96 | % | |||||||||||
N digestibility salmonids | - | 0 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Threonine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Methionine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Cystine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Methionine + cystine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Tryptophan | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Isoleucine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Valine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Leucine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Phenylalanine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Tyrosine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Phenylalanine + tyrosine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Histidine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Arginine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Alanine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Aspartic acid | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Glutamic acid | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Glycine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Serine | 0 | 0 | g/kg | 0 | g/16g N | |||||||||
Proline | 0 | 0 | g/kg | 0 | g/16g N |
Origin Brazil, processed in Brazil, associated to deforestation, ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 22.41 | 22.46 | MJ/kg | - | ||||||||||
Phosphorus consumption | 39.33 | 39.42 | g P/kg | - | ||||||||||
Climate change (ILCD) | 4380 | 4390 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0212 | 0.0213 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 71.87 | 72.03 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0015 | 0.0015 | m²yr/kg | - |
Origin Brazil, processed in Brazil, associated to deforestation, ex port of delivery (Brest, France)
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 19.67 | 19.71 | MJ/kg | - | ||||||||||
Phosphorus consumption | 39.33 | 39.42 | g P/kg | - | ||||||||||
Climate change (ILCD) | 4292 | 4302 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0188 | 0.0189 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 66.29 | 66.44 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0015 | 0.0015 | m²yr/kg | - |
Origin Brazil, processed in Brazil, average deforestation, ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 20.86 | 20.9 | MJ/kg | - | ||||||||||
Phosphorus consumption | 34.02 | 34.09 | g P/kg | - | ||||||||||
Climate change (ILCD) | 2925 | 2932 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0181 | 0.0182 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 59.67 | 59.8 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0014 | 0.0014 | m²yr/kg | - |
Origin Brazil, processed in Brazil, average deforestation, ex port of delivery (Brest, France)
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 18.69 | 18.74 | MJ/kg | - | ||||||||||
Phosphorus consumption | 36 | 36.08 | g P/kg | - | ||||||||||
Climate change (ILCD) | 3380 | 3387 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0169 | 0.0169 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 58.64 | 58.77 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0014 | 0.0014 | m²yr/kg | - |
Origin Brazil, processed in Brazil, not associated to deforestation, ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 18.47 | 18.51 | MJ/kg | - | ||||||||||
Phosphorus consumption | 27.22 | 27.28 | g P/kg | - | ||||||||||
Climate change (ILCD) | 1300 | 1303 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0142 | 0.0143 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 44.73 | 44.83 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0012 | 0.0012 | m²yr/kg | - |
Origin Brazil, processed in Brazil, not associated to deforestation, ex port of delivery (Brest, France)
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 16.43 | 16.47 | MJ/kg | - | ||||||||||
Phosphorus consumption | 28.26 | 28.32 | g P/kg | - | ||||||||||
Climate change (ILCD) | 1262 | 1264 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0124 | 0.0124 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 40.86 | 40.95 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0013 | 0.0013 | m²yr/kg | - |
Origin USA, processed in France, ex factory
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 14.48 | 14.51 | MJ/kg | - | ||||||||||
Phosphorus consumption | 20.32 | 20.37 | g P/kg | - | ||||||||||
Climate change (ILCD) | 1135 | 1137 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0246 | 0.0246 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 95.35 | 95.56 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0011 | 0.0011 | m²yr/kg | - |