Seed of faba bean (Vicia faba L.) from high-tannin, coloured-flowered varieties. Other names: horse bean, field bean.
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dry matter | 86.6 | 100 | % | - | 2 | 79.5 -92.5 | 149 | 3.2 | ||||||
Crude protein | 25.5 | 29.5 | % | - | 2.2 | 19.7 -30.1 | 155 | 2.4 | 23.3 -36.9 | 181 | ||||
Crude fibre | 7.8 | 9 | % | - | 1.1 | 5 -10.6 | 136 | 1.2 | 6.3 -12.2 | 150 | ||||
Crude fat | 1.3 | 1.5 | % | - | 0.3 | 0.7 -2 | 110 | 0.3 | 0.8 -2.4 | 123 | ||||
Ash | 3.3 | 3.8 | % | - | 0.4 | 2.5 -4.2 | 110 | 0.4 | 3 -4.7 | 123 | ||||
Insoluble ash | 0.1 | 0.1 | % | - | ||||||||||
NDF | 13.4 | 15.5 | % | - | 2.5 | 10.2 -20.8 | 77 | 2.9 | 10 -23.8 | 99 | ||||
ADF | 9.7 | 11.2 | % | - | 1 | 7 -12.2 | 79 | 1.1 | 7.6 -13.9 | 113 | ||||
Lignin | 0.8 | 0.9 | % | - | 0.5 | 0.05 -2.3 | 58 | 0.6 | 0.06 -2.6 | 77 | ||||
Water insoluble cell walls | 15.9 | 18.4 | % | - | 1.2 | 14.4 -17.8 | 13 | 1.3 | 16.9 -20.6 | 15 | ||||
Starch | 38.3 | 44.2 | % | - | 2.5 | 31.7 -42.9 | 115 | 2.8 | 36.2 -51.3 | 112 | ||||
Starch, enzymatic method | 34.3 | 39.6 | % | - | 2.8 | 25.1 -38.6 | 36 | 3.1 | 29.9 -44.9 | 51 | ||||
Total sugars | 3 | 3.4 | % | - | 0.8 | 2.2 -5 | 14 | 0.9 | 2.5 -5.8 | 14 | ||||
Gross energy (kcal) | 3880 | 4480 | kcal/kg | - | 110 | 3670 -4000 | 64 | 70 | 3970 -4570 | 78 | ||||
Gross energy (MJ) | 16.2 | 18.7 | MJ/kg | - | 0.5 | 15.4 -16.8 | 64 | 0.3 | 16.6 -19.1 | 78 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calcium | 1.3 | 1.5 | g/kg | - | 0.5 | 0.5 -2.6 | 15 | 0.6 | 0.6 -2.9 | 24 | ||||
Phosphorus | 4.8 | 5.5 | g/kg | - | 0.6 | 3.6 -6 | 24 | 0.7 | 3.8 -6.8 | 29 | ||||
Phytate phosphorus | 2.9 | 3.3 | g/kg | 60 | % P | 0.8 | 0.8 -3.2 | 8 | 0.9 | 0.9 -3.8 | 8 | 18 | 16-73 | 8 |
Magnesium | 1.6 | 1.9 | g/kg | - | 0.3 | 1.4 -2.3 | 14 | |||||||
Potassium | 10.1 | 11.6 | g/kg | - | 1 | 1.1 | 9.5 -13.7 | 13 | ||||||
Sodium | 0.11 | 0.12 | g/kg | - | 1 | 0.11 | 0.09 -0.5 | 13 | ||||||
Chlorine | 0.7 | 0.8 | g/kg | - | ||||||||||
Sulfur | 2.4 | 2.7 | g/kg | - | ||||||||||
Dietary cation-anion difference | 95 | 110 | mEq/kg | - | ||||||||||
Electrolyte balance | 243 | 280 | mEq/kg | - | ||||||||||
Manganese | 7 | 8 | mg/kg | - | 1 | 2 | 6 -14 | 13 | ||||||
Zinc | 31 | 36 | mg/kg | - | 1 | 7 | 27 -47 | 13 | ||||||
Copper | 12 | 14 | mg/kg | - | 1 | 3 | 9 -18 | 13 | ||||||
Iron | 59 | 68 | mg/kg | - | 1 | 1 | ||||||||
Selenium | 0.02 | 0.02 | mg/kg | - | ||||||||||
Cobalt | 0.3 | 0.4 | mg/kg | - | ||||||||||
Molybdenum | 0.6 | 0.7 | mg/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C6 + C8 + C10 fatty acids | 0 | 0 | g/kg | 0 | % FA | |||||||||
C12:0 lauric acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C14:0 myristic acid | 0.03 | 0.04 | g/kg | 0.3 | % FA | 1 | 1 | 0.1 | 0.2-0.5 | 5 | ||||
C16:0 palmitic acid | 1.8 | 2.1 | g/kg | 17.2 | % FA | 0.2 | 1.4 -2.7 | 27 | 0.3 | 1.7 -2.4 | 6 | 2.2 | 12.6-21 | 59 |
C16:1 palmitoleic acid | 0.01 | 0.01 | g/kg | 0.1 | % FA | 0.05-0.2 | 3 | |||||||
C18:0 stearic acid | 0.3 | 0.3 | g/kg | 2.6 | % FA | 0.06 | 0.2 -0.4 | 27 | 0.07 | 0.3 -0.5 | 6 | 0.5 | 1.7-3.7 | 59 |
C18:1 oleic acid | 2.7 | 3.1 | g/kg | 25.8 | % FA | 0.8 | 1.5 -4.4 | 27 | 0.9 | 2.3 -4.8 | 6 | 5.4 | 15-36.5 | 59 |
C18:2 linoleic acid | 5.3 | 6.1 | g/kg | 49.9 | % FA | 1.5 | 3.5 -7.4 | 27 | 1.7 | 3.9 -8.6 | 6 | 6.1 | 28.3-59.7 | 59 |
C18:3 linolenic acid | 0.4 | 0.4 | g/kg | 3.5 | % FA | 0.07 | 0.3 -0.5 | 27 | 0.08 | 0.4 -0.6 | 6 | 0.6 | 2.6-5.8 | 59 |
C18:4 stearidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:0 arachidic acid | 0.1 | 0.1 | g/kg | 1.2 | % FA | 0.9-1.5 | 3 | |||||||
C20:1 eicosenoic acid | 0.06 | 0.07 | g/kg | 0.6 | % FA | 0.6-0.6 | 2 | |||||||
C20:4 arachidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C20:5 eicosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:0 behenic acid | 0.04 | 0.05 | g/kg | 0.4 | % FA | 0.4-0.5 | 2 | |||||||
C22:1 erucic acid | 0.01 | 0.01 | g/kg | 0.09 | % FA | 0.07-0.1 | 2 | |||||||
C22:5 docosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C22:6 docosahexaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
C24:0 lignoceric acid | 0.03 | 0.03 | g/kg | 0.3 | % FA | 0.2-0.3 | 2 | |||||||
Fatty acids | 1.1 | 1.2 | % | 80 | % fat | 1 | 1 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitamin A | 0.05 | 0.06 | 1000 IU/kg | - | ||||||||||
Vitamin D | 0 | 0 | 1000 IU/kg | - | ||||||||||
Vitamin E | 0.5 | 0.6 | mg/kg | - | ||||||||||
Vitamin K | 0.09 | 0.1 | mg/kg | - | ||||||||||
Vitamin B1 thiamin | 5.6 | 6.5 | mg/kg | - | ||||||||||
Vitamin B2 riboflavin | 3.3 | 3.8 | mg/kg | - | ||||||||||
Vitamin B6 pyridoxine | 3.7 | 4.3 | mg/kg | - | ||||||||||
Vitamin B12 | 0 | 0 | µg/kg | - | ||||||||||
Niacin | 28.5 | 32.9 | mg/kg | - | ||||||||||
Pantothenic acid | 9.9 | 11.4 | mg/kg | - | ||||||||||
Folic acid | 0 | 0 | mg/kg | - | ||||||||||
Biotin | 0.09 | 0.1 | mg/kg | - | ||||||||||
Vitamin C | 14.1 | 16.3 | mg/kg | - | ||||||||||
Choline | 965 | 1114 | mg/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMEn cockerel (kcal) | 2320 | 2680 | kcal/kg | - | ||||||||||
AMEn cockerel, ground (kcal) | 2320 | 2680 | kcal/kg | - | ||||||||||
AMEn cockerel, pelleted (kcal) | 2440 | 2820 | kcal/kg | - | 1 | 2820 -2990 | 4 | |||||||
AMEn broiler (kcal) | 2260 | 2610 | kcal/kg | - | ||||||||||
AMEn broiler, ground (kcal) | 2260 | 2610 | kcal/kg | - | ||||||||||
AMEn broiler, pelleted (kcal) | 2390 | 2760 | kcal/kg | - | 1 | 1 | ||||||||
AMEn cockerel (MJ) | 9.7 | 11.2 | MJ/kg | - | ||||||||||
AMEn broiler (MJ) | 9.5 | 10.9 | MJ/kg | - | ||||||||||
Available P cockerel | 1.1 | 1.3 | g/kg | 23 | % P | |||||||||
Available P broiler | 1.1 | 1.3 | g/kg | 23 | % P |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OM digestibility horse | - | 86.9 | % | |||||||||||
Energy digestibility horse | - | 83.5 | % | |||||||||||
Horse Forage Unit | 0.97 | 1.12 | per kg | - | ||||||||||
Digestible crude protein horse | 197 | 228 | g/kg | - |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE rabbit (kcal) | 2940 | 3400 | kcal/kg | - | ||||||||||
ME rabbit (kcal) | 2660 | 3070 | kcal/kg | - | ||||||||||
DE rabbit (MJ) | 12.3 | 14.2 | MJ/kg | - | ||||||||||
ME rabbit (MJ) | 11.1 | 12.9 | MJ/kg | - | ||||||||||
Energy digestibility rabbit | - | 75.9 | % | |||||||||||
N digestibility rabbit | - | 90.6 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE salmonids (kcal) | 2360 | 2730 | kcal/kg | - | ||||||||||
DE salmonids (MJ) | 9.9 | 11.4 | MJ/kg | - | ||||||||||
Energy digestibility, salmonids | - | 61 | % | |||||||||||
N digestibility salmonids | - | 86 | % |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysine | 16.6 | 19.2 | g/kg | 6.5 | g/16g N | 1.3 | 14.3 -18.8 | 30 | 1.4 | 16.2 -21.6 | 33 | 0.3 | 5.7-6.8 | 34 |
Threonine | 9.1 | 10.5 | g/kg | 3.6 | g/16g N | 0.9 | 7.6 -11 | 25 | 1 | 8.6 -12.8 | 30 | 0.2 | 3-4 | 30 |
Methionine | 1.8 | 2.1 | g/kg | 0.7 | g/16g N | 0.3 | 1.4 -2.5 | 26 | 0.3 | 1.7 -2.9 | 31 | 0.1 | 0.5-0.9 | 31 |
Cystine | 3.2 | 3.7 | g/kg | 1.3 | g/16g N | 0.4 | 2.4 -4 | 26 | 0.5 | 2.8 -4.6 | 31 | 0.2 | 1-1.6 | 31 |
Methionine + cystine | 5.1 | 5.8 | g/kg | 2 | g/16g N | 0.6 | 4.1 -6.3 | 25 | 0.7 | 4.8 -7.3 | 30 | 0.2 | 1.6-2.5 | 30 |
Tryptophan | 2.1 | 2.4 | g/kg | 0.8 | g/16g N | 0.3 | 1.7 -2.5 | 14 | 0.3 | 2 -3.1 | 19 | 0.09 | 0.7-1 | 19 |
Isoleucine | 10.4 | 12 | g/kg | 4.1 | g/16g N | 1.2 | 8.5 -13.4 | 25 | 1.4 | 9.6 -15.4 | 25 | 0.3 | 3.4-4.5 | 25 |
Valine | 11.5 | 13.3 | g/kg | 4.5 | g/16g N | 1.5 | 9.8 -14.4 | 24 | 1.8 | 10.9 -16.6 | 24 | 0.4 | 3.8-5.5 | 24 |
Leucine | 19.4 | 22.4 | g/kg | 7.6 | g/16g N | 1.9 | 15.6 -21.8 | 25 | 2.1 | 17.2 -25.1 | 25 | 0.4 | 6.4-7.9 | 25 |
Phenylalanine | 10.7 | 12.4 | g/kg | 4.2 | g/16g N | 1.1 | 8.6 -12.6 | 22 | 1.3 | 9.3 -14.5 | 22 | 0.2 | 3.6-4.4 | 22 |
Tyrosine | 8.1 | 9.4 | g/kg | 3.2 | g/16g N | 1.6 | 4.4 -10.2 | 13 | 1.9 | 5.2 -11.8 | 13 | 0.5 | 1.6-3.4 | 13 |
Phenylalanine + tyrosine | 18.8 | 21.7 | g/kg | 7.4 | g/16g N | 1.6 | 15 -19.5 | 12 | 1.8 | 17.7 -22.7 | 12 | 0.6 | 5.8-7.6 | 12 |
Histidine | 6.5 | 7.5 | g/kg | 2.5 | g/16g N | 0.8 | 5.6 -8.4 | 16 | 0.9 | 6.3 -9.7 | 16 | 0.2 | 2.3-2.9 | 16 |
Arginine | 24.2 | 27.9 | g/kg | 9.5 | g/16g N | 3.5 | 17.3 -30.2 | 25 | 4 | 20 -34.8 | 25 | 0.8 | 7.6-10.5 | 25 |
Alanine | 10.6 | 12.2 | g/kg | 4.1 | g/16g N | 1 | 8.7 -12 | 23 | 1.2 | 10 -13.8 | 23 | 0.3 | 3.3-4.6 | 23 |
Aspartic acid | 30.5 | 35.2 | g/kg | 12 | g/16g N | 3 | 16.4 -31.2 | 24 | 3.4 | 19.1 -35.9 | 24 | |||
Glutamic acid | 44.9 | 51.9 | g/kg | 17.6 | g/16g N | 4.8 | 34.3 -48 | 24 | 5.5 | 39.4 -56.8 | 24 | 1.3 | 14.7-18.8 | 24 |
Glycine | 11 | 12.7 | g/kg | 4.3 | g/16g N | 1 | 9.3 -12.3 | 24 | 1.2 | 10.6 -14.1 | 24 | 0.2 | 3.7-4.6 | 24 |
Serine | 12.9 | 14.9 | g/kg | 5.1 | g/16g N | 1 | 10.2 -14 | 24 | 1.1 | 11.6 -16.3 | 24 | 0.2 | 4.2-5.1 | 24 |
Proline | 10.5 | 12.2 | g/kg | 4.1 | g/16g N | 1.2 | 8.3 -11.8 | 13 | 1.4 | 9.5 -13.7 | 13 | 0.3 | 3.7-4.5 | 13 |
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lysine, ileal standardised, pig | 14.1 | 16.2 | g/kg | 85 | % | 1 | 1 | 4 | 79-92 | 10 | ||||
Threonine, ileal standardised, pig | 7.3 | 8.4 | g/kg | 80 | % | 1 | 1 | 5 | 76-95 | 10 | ||||
Methionine, ileal standardised, pig | 1.5 | 1.7 | g/kg | 80 | % | 1 | 1 | 7 | 78-103 | 10 | ||||
Cystine, ileal standardised, pig | 2.3 | 2.7 | g/kg | 73 | % | 1 | 1 | 8 | 65-91 | 10 | ||||
Methionine + cystine, ileal standardised, pig | 3.8 | 4.4 | g/kg | 75 | % | 1 | 1 | 4 | 71-83 | 6 | ||||
Tryptophan, ileal standardised, pig | 1.5 | 1.7 | g/kg | 70 | % | 5 | 66-76 | 6 | ||||||
Isoleucine, ileal standardised, pig | 8.5 | 9.9 | g/kg | 82 | % | 1 | 1 | 3 | 77-87 | 10 | ||||
Valine, ileal standardised, pig | 9.1 | 10.5 | g/kg | 79 | % | 1 | 1 | 3 | 76-86 | 10 | ||||
Leucine, ileal standardised, pig | 16.3 | 18.8 | g/kg | 84 | % | 1 | 1 | 3 | 79-90 | 10 | ||||
Phenylalanine, ileal standardised, pig | 8.9 | 10.3 | g/kg | 83 | % | 1 | 1 | 4 | 78-91 | 10 | ||||
Tyrosine, ileal standardised, pig | 6.5 | 7.5 | g/kg | 81 | % | 1 | 1 | 8 | 70-101 | 10 | ||||
Phenylananine + tyrosine, ileal standardised, pig | 15.4 | 17.8 | g/kg | 82 | % | 1 | 1 | |||||||
Histidine, ileal standardised, pig | 5.5 | 6.3 | g/kg | 85 | % | 1 | 1 | 2 | 80-88 | 10 | ||||
Arginine, ileal standardised, pig | 21.4 | 24.8 | g/kg | 89 | % | 1 | 1 | 2 | 85-93 | 10 | ||||
Alanine, ileal standardised, pig | 8.3 | 9.6 | g/kg | 78 | % | 1 | 1 | 5 | 73-91 | 9 | ||||
Aspartic acid, ileal standardised, pig | 25.9 | 29.9 | g/kg | 85 | % | 1 | 1 | 3 | 81-92 | 10 | ||||
Glutamic acid, ileal standardised, pig | 39.1 | 45.2 | g/kg | 87 | % | 1 | 1 | 2 | 85-92 | 10 | ||||
Glycine, ileal standardised, pig | 8.2 | 9.5 | g/kg | 74 | % | 1 | 1 | 5 | 70-89 | 10 | ||||
Serine, ileal standardised, pig | 10.6 | 12.2 | g/kg | 82 | % | 1 | 1 | 2 | 78-86 | 10 | ||||
Proline, ileal standardised, pig | 7.8 | 9 | g/kg | 74 | % | 1 | 1 | 71-78 | 3 |
Origin France, ex field
Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumulative energy demand (non-renewable: fossil+nuclear) | 1.49 | 1.72 | MJ/kg | - | ||||||||||
Phosphorus consumption | 4.17 | 4.81 | g P/kg | - | ||||||||||
Climate change (ILCD) | 168 | 194 | g CO2eq/kg | - | ||||||||||
Acidification (ILCD) | 0.0018 | 0.0021 | mol H+eq/kg | - | ||||||||||
Eutrophication (CML baseline) | 7.55 | 8.72 | g PO4---eq/kg | - | ||||||||||
Land competition (CML non baseline) | 0.0002 | 0.0002 | m²yr/kg | - |