Extruded maize grain (Zea mays L.). Other name: extruded corn (USA).
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry matter | 86.3 | 100 | % | - | 1.2 | 78.6 -98.7 | 7222 | 2 | ||||||
| Crude protein | 7.6 | 8.8 | % | - | 0.6 | 5.7 -10.8 | 7801 | 0.7 | 6.7 -12.2 | 6752 | ||||
| Crude fibre | 2.3 | 2.6 | % | - | 0.4 | 1.3 -3.5 | 1665 | 0.5 | 1.4 -4 | 1504 | ||||
| Crude fat | 3.6 | 4.1 | % | - | 0.3 | 2.4 -5 | 3470 | 0.4 | 2.8 -5.8 | 3278 | ||||
| Ash | 1.2 | 1.4 | % | - | 0.1 | 0.8 -1.8 | 1888 | 0.2 | 0.9 -2.1 | 1721 | ||||
| Insoluble ash | 0.05 | 0.06 | % | - | 0.04 | 0 -0.2 | 121 | 0.05 | 0 -0.2 | 121 | ||||
| NDF | 10.7 | 12.4 | % | - | 1.4 | 6.7 -15.4 | 261 | 1.6 | 7.7 -16.5 | 161 | ||||
| ADF | 2.6 | 3.1 | % | - | 0.6 | 1.7 -4.4 | 260 | 0.7 | 1.9 -8.7 | 161 | ||||
| Lignin | 0.5 | 0.6 | % | - | 0.3 | 0.03 -1.3 | 209 | 0.3 | 0.03 -1.5 | 111 | ||||
| Water insoluble cell walls | 8.3 | 9.6 | % | - | 0.6 | 7 -10.6 | 163 | 0.6 | 8 -11.7 | 118 | ||||
| Starch | 63.8 | 73.9 | % | - | 1.6 | 57.1 -70.8 | 6531 | 1.5 | 57.7 -79.9 | 5566 | ||||
| Starch, enzymatic method | 59.3 | 68.8 | % | - | 2.6 | 55.8 -66.7 | 46 | 2.9 | 64 -78 | 59 | ||||
| Total sugars | 1.7 | 2 | % | - | 0.5 | 0.3 -3.4 | 261 | 0.6 | 0.3 -4 | 195 | ||||
| Gross energy (kcal) | 3840 | 4450 | kcal/kg | - | 70 | 3730 -4280 | 102 | 60 | 4310 -4810 | 306 | ||||
| Gross energy (MJ) | 16.1 | 18.6 | MJ/kg | - | 0.3 | 15.6 -17.9 | 102 | 0.2 | 18 -20.1 | 306 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calcium | 0.4 | 0.5 | g/kg | - | 0.4 | 0 -8.4 | 934 | 0.5 | 0 -9.6 | 930 | ||||
| Phosphorus | 2.5 | 2.9 | g/kg | - | 0.3 | 1.1 -4.6 | 320 | 0.3 | 1.3 -3.6 | 220 | ||||
| Phytate phosphorus | 1.9 | 2.2 | g/kg | 75 | % P | 0.4 | 1.6 -2.8 | 5 | 0.4 | 1.8 -3.2 | 8 | 11 | 64-94 | 8 |
| Magnesium | 1 | 1.2 | g/kg | - | 0.2 | 0.6 -1.6 | 139 | 0.2 | 0.7 -1.8 | 158 | ||||
| Potassium | 3.1 | 3.6 | g/kg | - | 0.4 | 2.1 -5.4 | 183 | 0.5 | 2.4 -5.2 | 166 | ||||
| Sodium | 0.03 | 0.04 | g/kg | - | 0.05 | 0 -0.34 | 214 | 0.06 | 0 -0.4 | 190 | ||||
| Chlorine | 0.5 | 0.6 | g/kg | - | 0.1 | 0.3 -0.9 | 128 | 0.1 | 0.3 -0.9 | 99 | ||||
| Sulfur | 1.1 | 1.3 | g/kg | - | 0.2 | 1 -1.4 | 6 | 0.2 | 1.1 -1.6 | 6 | ||||
| Dietary cation-anion difference | -0.8 | -0.9 | mEq/kg | - | ||||||||||
| Electrolyte balance | 67 | 77 | mEq/kg | - | ||||||||||
| Manganese | 9 | 10 | mg/kg | - | 9 | 3 -110 | 53 | 10 | 3 -56 | 68 | ||||
| Zinc | 20 | 24 | mg/kg | - | 8 | 8 -45 | 38 | 9 | 9 -55 | 53 | ||||
| Copper | 3 | 3 | mg/kg | - | 1 | 2 -8 | 40 | 2 | 2 -9 | 45 | ||||
| Iron | 35 | 40 | mg/kg | - | 110 | 15 -115 | 77 | 127 | 21 -790 | 37 | ||||
| Selenium | 0.1 | 0.1 | mg/kg | - | 1 | |||||||||
| Cobalt | 0.05 | 0.05 | mg/kg | - | 0.02 | 0.02 -0.09 | 5 | 0.03 | 0.02 -0.1 | 6 | ||||
| Molybdenum | 0.4 | 0.5 | mg/kg | - | 0.4 | 0.2 -1 | 5 | |||||||
| Iodine | 0.09 | 0.1 | mg/kg | - |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C6 + C8 + C10 fatty acids | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C12:0 lauric acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C14:0 myristic acid | 0.04 | 0.05 | g/kg | 0.1 | % FA | 1 | 1 | 0.1 | 0.1-0.4 | 18 | ||||
| C16:0 palmitic acid | 3.2 | 3.8 | g/kg | 10.5 | % FA | 0.6 | 3 -4.3 | 7 | 0.7 | 3.5 -5.8 | 8 | 0.8 | 8.6-13.6 | 202 |
| C16:1 palmitoleic acid | 0 | 0 | g/kg | 0 | % FA | 1 | 1 | |||||||
| C18:0 stearic acid | 0.6 | 0.6 | g/kg | 1.8 | % FA | 0.08 | 0.4 -0.6 | 7 | 0.09 | 0.5 -0.7 | 7 | 0.2 | 1.3-2.7 | 201 |
| C18:1 oleic acid | 8 | 9.3 | g/kg | 26.1 | % FA | 1.2 | 7.4 -9.8 | 7 | 1.3 | 8.6 -13.2 | 8 | 3 | 20-35.4 | 202 |
| C18:2 linoleic acid | 18.3 | 21.2 | g/kg | 59.5 | % FA | 2.3 | 16.6 -23.8 | 13 | 2.7 | 19.4 -27.2 | 13 | 3.4 | 49.4-67.6 | 208 |
| C18:3 linolenic acid | 0.4 | 0.5 | g/kg | 1.3 | % FA | 0.06 | 0.3 -0.5 | 7 | 0.07 | 0.4 -0.6 | 7 | 0.3 | 0.3-1.9 | 202 |
| C18:4 stearidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C20:0 arachidic acid | 0.2 | 0.2 | g/kg | 0.6 | % FA | 0.1 -0.3 | 3 | 0.1 -0.3 | 3 | 0.2 | 0.1-1.2 | 186 | ||
| C20:1 eicosenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C20:4 arachidonic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C20:5 eicosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C22:0 behenic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C22:1 erucic acid | 0 | 0 | g/kg | 0 | % FA | 1 | ||||||||
| C22:5 docosapentaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C22:6 docosahexaenoic acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
| C24:0 lignoceric acid | 0 | 0 | g/kg | 0 | % FA | |||||||||
| Fatty acids | 3.1 | 3.6 | % | 86 | % fat | 1 | 4 | 81-91 | 5 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vitamin A | 2.3 | 2.7 | 1000 IU/kg | - | ||||||||||
| Vitamin D | 0 | 0 | 1000 IU/kg | - | ||||||||||
| Vitamin E | 17.1 | 19.8 | mg/kg | - | ||||||||||
| Vitamin K | 0.3 | 0.4 | mg/kg | - | ||||||||||
| Vitamin B1 thiamin | 3.6 | 4.1 | mg/kg | - | ||||||||||
| Vitamin B2 riboflavin | 1.4 | 1.6 | mg/kg | - | ||||||||||
| Vitamin B6 pyridoxine | 4.6 | 5.3 | mg/kg | - | 4.4 -5.5 | 2 | 5.1 -6.2 | 2 | ||||||
| Vitamin B12 | 0 | 0 | µg/kg | - | ||||||||||
| Niacin | 20.7 | 24 | mg/kg | - | ||||||||||
| Pantothenic acid | 5.8 | 6.7 | mg/kg | - | 3.3 -7.4 | 2 | 3.7 -8.5 | 2 | ||||||
| Folic acid | 0.2 | 0.3 | mg/kg | - | ||||||||||
| Biotin | 0.06 | 0.07 | mg/kg | - | ||||||||||
| Choline | 532 | 617 | mg/kg | - | ||||||||||
| Xanthophylls | 23 | 26 | mg/kg | - | 4 | 2 -44 | 2081 | 5 | 2 -53 | 662 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viscosity, real applied | - | 0.6 | mL/g | 0.2 | 0.1-0.7 | 18 | ||||||||
| Phytase activity | 20 | 20 | IU/kg | - | 30 | 0 -90 | 7 | 30 | 0 -110 | 8 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE growing pig (kcal) | 3400 | 3950 | kcal/kg | - | 140 | 3040 -3610 | 31 | 150 | 3490 -4140 | 36 | ||||
| ME growing pig (kcal) | 3320 | 3850 | kcal/kg | - | 3840 -3890 | 4 | ||||||||
| NE growing pig (kcal) | 2680 | 3110 | kcal/kg | - | 1 | 1 | ||||||||
| DE adult pig (kcal) | 3530 | 4090 | kcal/kg | - | 1 | 3920 -4170 | 3 | |||||||
| ME adult pig (kcal) | 3430 | 3980 | kcal/kg | - | ||||||||||
| NE adult pig (kcal) | 2740 | 3180 | kcal/kg | - | ||||||||||
| DE growing pig (MJ) | 14.3 | 16.5 | MJ/kg | - | ||||||||||
| ME growing pig (MJ) | 13.9 | 16.1 | MJ/kg | - | ||||||||||
| NE growing pig (MJ) | 11.2 | 13 | MJ/kg | - | 1 | 1 | ||||||||
| DE adult pig (MJ) | 14.8 | 17.1 | MJ/kg | - | 1 | |||||||||
| ME adult pig (MJ) | 14.4 | 16.6 | MJ/kg | - | ||||||||||
| NE adult pig (MJ) | 11.5 | 13.3 | MJ/kg | - | ||||||||||
| Energy digestibility growing pig | - | 88.7 | % | 2.4 | 80-91.8 | 33 | ||||||||
| Energy digestibility adult pig | - | 91.9 | % | 91.6-92.9 | 2 | |||||||||
| OM digestibility growing pig | - | 91.3 | % | 1.7 | 86.3-92 | 12 | ||||||||
| OM digestibility adult pig | - | 94.2 | % | 93.7-94.8 | 2 | |||||||||
| N digestibility growing pig | - | 80.5 | % | 5.5 | 69.9-90 | 25 | ||||||||
| N digestibility adult pig | - | 90.3 | % | |||||||||||
| N digestibility ileal standardised pig | - | 86 | % | 4.7 | 71.6-91.5 | 17 | ||||||||
| Crude fat digestibility pig | - | 80 | % | |||||||||||
| Digestible P pig (no phytase) | 0.7 | 0.8 | g/kg | 28 | % | 1 | 1 | 17-37 | 4 | |||||
| Digestible P pig (with phytase) | 1.1 | 1.2 | g/kg | 42 | % |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMEn cockerel (kcal) | 3160 | 3660 | kcal/kg | - | 180 | 2520 -3540 | 13 | 210 | 2810 -3930 | 32 | ||||
| AMEn broiler (kcal) | 3090 | 3590 | kcal/kg | - | 120 | 2950 -3360 | 11 | 130 | 3340 -3770 | 13 | ||||
| AMEn cockerel (MJ) | 13.2 | 15.3 | MJ/kg | - | ||||||||||
| AMEn broiler (MJ) | 12.9 | 15 | MJ/kg | - | ||||||||||
| Available P cockerel | 0.6 | 0.7 | g/kg | 24 | % P | |||||||||
| Available P broiler | 0.6 | 0.7 | g/kg | 24 | % P |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OM digestibility horse | - | 89.7 | % | 1 | ||||||||||
| Energy digestibility horse | - | 86.1 | % | |||||||||||
| Horse Forage Unit | 1.12 | 1.29 | per kg | - | ||||||||||
| Digestible crude protein horse | 56 | 65 | g/kg | - |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE rabbit (kcal) | 3200 | 3710 | kcal/kg | - | 3070 -3660 | 2 | 3390 -4260 | 4 | ||||||
| ME rabbit (kcal) | 3120 | 3620 | kcal/kg | - | ||||||||||
| DE rabbit (MJ) | 13.4 | 15.5 | MJ/kg | - | ||||||||||
| ME rabbit (MJ) | 13.1 | 15.2 | MJ/kg | - | ||||||||||
| Energy digestibility rabbit | - | 83.4 | % | 76.2-92 | 3 | |||||||||
| N digestibility rabbit | - | 71.4 | % | 62.4-84.2 | 4 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE salmonids (kcal) | 1500 | 1740 | kcal/kg | - | 1 | 1 | ||||||||
| DE salmonids (MJ) | 6.3 | 7.3 | MJ/kg | - | 1 | 1 | ||||||||
| Energy digestibility, salmonids | - | 39 | % | 1 | ||||||||||
| N digestibility salmonids | - | 95 | % | 1 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lysine | 2.3 | 2.7 | g/kg | 3.1 | g/16g N | 0.2 | 1.9 -3.3 | 163 | 0.3 | 2.2 -3.5 | 54 | 0.3 | 2.4-3.8 | 147 |
| Threonine | 2.9 | 3.3 | g/kg | 3.7 | g/16g N | 0.3 | 2.2 -3.5 | 156 | 0.3 | 2.6 -3.8 | 52 | 0.2 | 3-4.2 | 145 |
| Methionine | 1.6 | 1.9 | g/kg | 2.1 | g/16g N | 0.2 | 1.2 -2 | 159 | 0.2 | 1.3 -2.3 | 55 | 0.2 | 1.4-2.8 | 148 |
| Cystine | 1.9 | 2.2 | g/kg | 2.5 | g/16g N | 0.2 | 1.3 -2.1 | 150 | 0.2 | 1.5 -2.4 | 45 | 0.2 | 1.8-2.7 | 138 |
| Methionine + cystine | 3.5 | 4.1 | g/kg | 4.6 | g/16g N | 0.3 | 2.2 -4 | 149 | 0.3 | 2.5 -4.4 | 44 | 0.3 | 2.7-4.9 | 137 |
| Tryptophan | 0.5 | 0.6 | g/kg | 0.7 | g/16g N | 0.06 | 0.4 -0.9 | 122 | 0.07 | 0.5 -0.8 | 33 | 0.06 | 0.5-0.9 | 123 |
| Isoleucine | 2.8 | 3.3 | g/kg | 3.7 | g/16g N | 0.3 | 2.1 -3.7 | 157 | 0.4 | 2.4 -4.1 | 54 | 0.2 | 3-4.4 | 145 |
| Valine | 3.8 | 4.4 | g/kg | 5 | g/16g N | 0.4 | 2.9 -4.7 | 157 | 0.5 | 3.4 -5.4 | 53 | 0.3 | 4.2-5.8 | 145 |
| Leucine | 9.3 | 10.8 | g/kg | 12.2 | g/16g N | 1.1 | 6.6 -14.2 | 156 | 1.2 | 7.7 -13 | 52 | 0.8 | 9.7-14.1 | 144 |
| Phenylalanine | 3.7 | 4.3 | g/kg | 4.8 | g/16g N | 0.4 | 2.6 -4.8 | 158 | 0.5 | 3 -5.1 | 53 | 0.3 | 3.7-5.6 | 146 |
| Tyrosine | 3.2 | 3.7 | g/kg | 4.2 | g/16g N | 0.4 | 1.8 -3.6 | 108 | 0.5 | 2.1 -3.8 | 18 | 0.3 | 2.5-4.6 | 103 |
| Phenylalanine + tyrosine | 6.9 | 8 | g/kg | 9 | g/16g N | 0.8 | 4.5 -8.3 | 108 | 0.9 | 5.2 -8.7 | 17 | 0.5 | 6.6-10 | 102 |
| Histidine | 2.2 | 2.6 | g/kg | 2.9 | g/16g N | 0.2 | 1.8 -2.8 | 158 | 0.3 | 2.1 -3.2 | 54 | 0.2 | 2.4-3.5 | 146 |
| Arginine | 3.7 | 4.2 | g/kg | 4.8 | g/16g N | 0.3 | 2.7 -5.6 | 159 | 0.4 | 3.1 -5 | 55 | 0.3 | 3.8-5.6 | 148 |
| Alanine | 5.6 | 6.5 | g/kg | 7.4 | g/16g N | 0.6 | 4.2 -7.4 | 155 | 0.7 | 4.9 -8.2 | 51 | 0.4 | 5.9-9.1 | 143 |
| Aspartic acid | 4.9 | 5.7 | g/kg | 6.5 | g/16g N | 0.5 | 3.9 -6.9 | 157 | 0.6 | 4.5 -7.9 | 53 | 0.4 | 5.7-8.5 | 146 |
| Glutamic acid | 14.1 | 16.3 | g/kg | 18.5 | g/16g N | 1.5 | 9.9 -18.5 | 156 | 1.7 | 11.5 -19.1 | 52 | 1.1 | 13.7-20.9 | 145 |
| Glycine | 2.9 | 3.4 | g/kg | 3.9 | g/16g N | 0.3 | 2.5 -4 | 157 | 0.3 | 2.9 -4.3 | 52 | 0.3 | 3.2-4.8 | 145 |
| Serine | 3.8 | 4.4 | g/kg | 5 | g/16g N | 0.4 | 2.9 -5.1 | 152 | 0.4 | 3.4 -5.5 | 47 | 0.3 | 3.6-6.3 | 140 |
| Proline | 7 | 8.2 | g/kg | 9.2 | g/16g N | 0.6 | 4.8 -8.6 | 146 | 0.7 | 5.6 -9 | 43 | 0.5 | 7-9.7 | 136 |
| Parameter | As fed | On DM | Unit | Other | Unit | SD | Range | Count | SD | Range | Count | SD | Range | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lysine, ileal standardised, pig | 1.8 | 2.1 | g/kg | 79 | % | 0.2 | 1.7 -2.2 | 6 | 0.3 | 1.9 -2.6 | 6 | 7 | 64-87 | 20 |
| Threonine, ileal standardised, pig | 2.3 | 2.7 | g/kg | 81 | % | 0.4 | 1.8 -2.9 | 6 | 0.5 | 2 -3.3 | 6 | 7 | 60-91 | 20 |
| Methionine, ileal standardised, pig | 1.4 | 1.7 | g/kg | 89 | % | 0.2 | 1.2 -1.7 | 6 | 0.3 | 1.4 -2 | 6 | 5 | 73-96 | 19 |
| Cystine, ileal standardised, pig | 1.7 | 1.9 | g/kg | 87 | % | 6 | 73-94 | 16 | ||||||
| Methionine + cystine, ileal standardised, pig | 3.1 | 3.6 | g/kg | 88 | % | 0.4 | 2.4 -3.4 | 5 | 0.5 | 2.7 -3.9 | 5 | 4 | 79-94 | 14 |
| Tryptophan, ileal standardised, pig | 0.4 | 0.5 | g/kg | 83 | % | 7 | 76-99 | 10 | ||||||
| Isoleucine, ileal standardised, pig | 2.4 | 2.8 | g/kg | 87 | % | 0.4 | 2.4 -3.4 | 6 | 0.4 | 2.7 -3.9 | 6 | 5 | 75-93 | 20 |
| Valine, ileal standardised, pig | 3.3 | 3.8 | g/kg | 86 | % | 0.5 | 3.3 -4.5 | 6 | 0.6 | 3.6 -5.2 | 6 | 5 | 74-94 | 20 |
| Leucine, ileal standardised, pig | 8.4 | 9.8 | g/kg | 91 | % | 1.8 | 7.3 -12.4 | 6 | 2 | 8.7 -14.3 | 6 | 5 | 80-96 | 20 |
| Phenylalanine, ileal standardised, pig | 3.3 | 3.8 | g/kg | 90 | % | 0.6 | 3.1 -4.6 | 6 | 0.7 | 3.6 -5.3 | 6 | 4 | 80-95 | 19 |
| Tyrosine, ileal standardised, pig | 2.9 | 3.3 | g/kg | 89 | % | 0.3 | 2.5 -3.4 | 6 | 0.4 | 2.8 -3.9 | 6 | 5 | 79-94 | 17 |
| Phenylananine + tyrosine, ileal standardised, pig | 6.2 | 7.1 | g/kg | 90 | % | 0.9 | 5.8 -8 | 5 | 1.1 | 6.5 -9.2 | 5 | 4 | 80-95 | 14 |
| Histidine, ileal standardised, pig | 1.9 | 2.2 | g/kg | 87 | % | 0.2 | 1.7 -2.3 | 6 | 0.2 | 2 -2.7 | 6 | 5 | 75-94 | 19 |
| Arginine, ileal standardised, pig | 3.3 | 3.8 | g/kg | 89 | % | 0.2 | 3 -3.7 | 6 | 0.3 | 3.4 -4.2 | 6 | 4 | 78-95 | 20 |
| Alanine, ileal standardised, pig | 5 | 5.8 | g/kg | 89 | % | 0.9 | 4.9 -7.1 | 6 | 1 | 5.5 -8.2 | 6 | 4 | 79-95 | 18 |
| Aspartic acid, ileal standardised, pig | 4.3 | 4.9 | g/kg | 86 | % | 0.7 | 4 -5.6 | 6 | 0.8 | 4.4 -6.4 | 6 | 6 | 72-94 | 18 |
| Glutamic acid, ileal standardised, pig | 12.9 | 14.9 | g/kg | 91 | % | 2.3 | 12 -18.2 | 6 | 2.7 | 13.5 -21 | 6 | 3 | 84-96 | 18 |
| Glycine, ileal standardised, pig | 2.4 | 2.8 | g/kg | 81 | % | 0.5 | 1.8 -2.8 | 5 | 0.6 | 2 -3.3 | 5 | 9 | 58-93 | 16 |
| Serine, ileal standardised, pig | 3.4 | 3.9 | g/kg | 88 | % | 0.6 | 3 -4.5 | 6 | 0.7 | 3.4 -5.2 | 6 | 5 | 74-96 | 18 |
| Proline, ileal standardised, pig | 6.1 | 7.1 | g/kg | 87 | % | 1 | 4.7 -7.3 | 6 | 1.2 | 5.6 -8.4 | 6 | 5 | 79-97 | 9 |



