Blood meal

Dried slaughterhouse byproduct, obtained by collecting and drying the blood of slaughtered warm-blooded animals. Note: it is recommended to check the regulatory status of this product before using it for livestock feeding.

Values

Main constituents
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Dry matter 93.4 100 % - 4.1 67.7 -99.2 180 6.3
Crude protein 87.7 93.9 % - 6.3 56.7 -98.5 194 5.3 77.9 -100 206
Crude fibre 0.8 0.8 % - 0.8 0.1 -2.7 21 0.8 0.05 -3.2 23
Crude fat 1.9 2 % - 1.1 0.04 -4.2 48 1.2 0.04 -4.6 45
Ash 3.1 3.3 % - 1.8 0.9 -8.6 150 1.9 1.1 -9.7 147
Insoluble ash 0.1 0.2 % - 0.04 0.1 -0.2 7 0.04 0.1 -0.2 7
NDF 0 0 % - 1 1
ADF 0 0 % -
Lignin 0 0 % -
Water insoluble cell walls 0 0 % -
Starch 0 0 % -
Starch, enzymatic method 0 0 % -
Total sugars 0 0 % -
Gross energy (kcal) 5370 5750 kcal/kg - 480 4610 -5750 22 450 4240 -6230 25
Gross energy (MJ) 22.5 24.1 MJ/kg - 2 19.3 -24.1 22 1.9 17.7 -26.1 25
Mineral elements
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Calcium 3.1 3.4 g/kg - 12.3 0.09 -85 55 13.2 0.1 -97.9 55
Phosphorus 2.1 2.3 g/kg - 1.1 0.3 -6.1 63 1.2 0.3 -6.2 63
Phytate phosphorus 0 0 g/kg 0 % P
Magnesium 0.2 0.2 g/kg - 0.05 0.1 -0.4 11 0.05 0.1 -0.3 10
Potassium 3.6 3.8 g/kg - 2.8 1 -9.9 11 3 1.1 -10.5 10
Sodium 3.61 3.87 g/kg - 2.09 0.8 -8.9 17 2.23 0.85 -9.4 15
Chlorine 5.3 5.7 g/kg - 6 0.3 -27.2 39 6.4 0.3 -29.9 38
Sulfur 6.8 7.2 g/kg - 1.6 3.6 -7.8 8 1.7 4 -8.5 8
Dietary cation-anion difference -324 -347 mEq/kg -
Electrolyte balance 99 106 mEq/kg -
Manganese 5 6 mg/kg - 0.9 -18 2 0.9 -20 3
Zinc 23 24 mg/kg - 4 16 -32 11 4 18 -36 11
Copper 11 12 mg/kg - 19 2 -55 8 20 2 -61 8
Iron 2056 2202 mg/kg - 463 604 -2936 29 487 610 -2987 29
Selenium 0.6 0.6 mg/kg - 0.08 0.5 -0.6 5 0.08 0.5 -0.7 5
Cobalt 0.1 0.1 mg/kg -
Molybdenum 0.2 0.2 mg/kg -
Iodine 0.3 0.4 mg/kg - 0.05 0.3 -0.4 5 0.05 0.3 -0.4 5
Fatty acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
C6 + C8 + C10 fatty acids 0 0 g/kg 0 % FA
C12:0 lauric acid 0.03 0.03 g/kg 0.2 % FA 0.2-0.2 2
C14:0 myristic acid 0.4 0.4 g/kg 3 % FA 0.5 2.2-4.4 41
C16:0 palmitic acid 3.5 3.8 g/kg 27 % FA 2.2 20.6-33.7 47
C16:1 palmitoleic acid 0.4 0.4 g/kg 2.7 % FA 1 1.2-5.4 39
C18:0 stearic acid 2.9 3.1 g/kg 22.3 % FA 4.1 12.9-30.9 47
C18:1 oleic acid 5.2 5.6 g/kg 40.1 % FA 3.4 34.2-51.6 47
C18:2 linoleic acid 0.4 0.4 g/kg 3.1 % FA 1.8 0.7-10.6 47
C18:3 linolenic acid 0.1 0.1 g/kg 0.9 % FA 0.3-1.3 4
C18:4 stearidonic acid 0 0 g/kg 0 % FA
C20:0 arachidic acid 0.2 0.2 g/kg 1.6 % FA 1.2-1.9 2
C20:1 eicosenoic acid 0 0 g/kg 0 % FA
C20:4 arachidonic acid 0.02 0.03 g/kg 0.2 % FA 0.3 0-0.8 27
C20:5 eicosapentaenoic acid 0 0 g/kg 0 % FA
C22:0 behenic acid 0 0 g/kg 0 % FA
C22:1 erucic acid 0 0 g/kg 0 % FA
C22:5 docosapentaenoic acid 0 0 g/kg 0 % FA
C22:6 docosahexaenoic acid 0 0 g/kg 0 % FA
C24:0 lignoceric acid 0 0 g/kg 0 % FA
Fatty acids 1.3 1.4 % 70 % fat 3 61-75 37
Vitamins and pigments
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Vitamin A 0 0 1000 IU/kg -
Vitamin E 1 1.1 mg/kg -
Vitamin B1 thiamin 0.6 0.6 mg/kg -
Vitamin B2 riboflavin 2.4 2.5 mg/kg -
Vitamin B6 pyridoxine 4.5 4.8 mg/kg -
Vitamin B12 34.12 36.54 µg/kg -
Niacin 26 27.8 mg/kg -
Pantothenic acid 2.3 2.4 mg/kg -
Folic acid 0.2 0.2 mg/kg -
Biotin 0.2 0.2 mg/kg -
Vitamin C 0 0 mg/kg -
Choline 687 735 mg/kg -
Ruminants
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
UFL INRA 2018 1.23 1.31 per kg -
UFV INRA 2018 1.19 1.28 per kg -
PDIA INRA 2018 512 548 g/kg -
PDI INRA 2018 545 584 g/kg -
Rumen protein balance INRA 2018 172 184 g/kg -
Fill Unit ruminants INRA 2018 0.421 0.451 per kg -
ME ruminants INRA 2018 (kcal) 3330 3570 kcal/kg -
NE lactation ruminants INRA 2018 (kcal) 2160 2310 kcal/kg -
NE meat production ruminants INRA 2018 (kcal) 2100 2240 kcal/kg -
OM digestibility ruminants INRA 2018 - 80.6 %
Energy digestibility ruminants INRA 2018 - 86 %
N degradability ruminants INRA 2018 - 27 %
Starch degradability ruminants INRA 2018 - 0 %
DM degradability ruminants INRA 2018 - 44 %
Lysine ruminants INRA 2018 - 8.6 % PDI
Threonine ruminants INRA 2018 - 4.8 % PDI
Methionine ruminants INRA 2018 - 1.1 % PDI
Isoleucine ruminants INRA 2018 - 1.3 % PDI
Valine ruminants INRA 2018 - 7.5 % PDI
Leucine ruminants INRA 2018 - 12.1 % PDI
Phenylalanine ruminants INRA 2018 - 6.5 % PDI
Histidine ruminants INRA 2018 - 5.6 % PDI
Arginine ruminants INRA 2018 - 4.5 % PDI
UFL FL1 INRA 2018 1.26 1.35 per kg -
UFV FL1 INRA 2018 1.23 1.32 per kg -
PDIA FL1 INRA 2018 495 530 g/kg -
PDI FL1 INRA 2018 530 568 g/kg -
Rumen protein balance FL1 INRA 2018 190 203 g/kg -
UFL FL4 INRA 2018 1.17 1.25 per kg -
UFV FL4 INRA 2018 1.12 1.2 per kg -
PDIA FL4 INRA 2018 532 570 g/kg -
PDI FL4 INRA 2018 564 604 g/kg -
Rumen protein balance FL4 INRA 2018 149 159 g/kg -
UFL INRA 2007 1.13 1.21 per kg -
UFV INRA 2007 1.07 1.14 per kg -
PDIA INRA 2007 566 606 g/kg - 1
PDIN INRA 2007 663 710 g/kg - 1
PDIE INRA 2007 573 614 g/kg - 1
ME ruminants INRA 2007 (kcal) 3150 3380 kcal/kg -
ME ruminants INRA 2007 (MJ) 13.2 14.1 MJ/kg -
OM digestibility ruminants INRA 2007 - 82 %
Energy digestibility ruminants INRA 2007 - 87.3 %
N digestibility ruminants - 79.9 % 1
N digestibility, intestinal, ruminants - 80 % 16.3 28.8-90.3 13
NDF digestibility ruminants - 0 %
N degradability ruminants (k=0.06) - 27 % 8 6-43 16
Immediately degradable N (a) - 18 % 13-23 2
Potentially degradable N (b) - 31 % 18-44 2
Degradation rate of particles N (c) - 0.026 h-1 0.002-0.05 2
Starch degradability, ruminants (k=0.06) - 0 %
DM degradability ruminants (k=0.06) - 44 % 1
Immediately degradable DM (a) - 21 % 1
Potentially degradable DM (b) - 50 % 1
Degradation rate of particles DM (c) - 0.05 h-1 1
Fatty acids digestibility ruminants - 64.3 %
Absorbable P ruminants 1.9 2 g/kg 90 % P
Absorbable Ca ruminants 1.7 1.8 g/kg 55 % Ca
Lysine ruminants INRA 2007 - 8.4 % PDIE
Threonine ruminants INRA 2007 - 4.8 % PDIE
Methionine ruminants INRA 2007 - 1.1 % PDIE
Isoleucine ruminants INRA 2007 - 2.8 % PDIE
Valine ruminants INRA 2007 - 7.5 % PDIE
Leucine ruminants INRA 2007 - 11.5 % PDIE
Phenylalanine ruminants INRA 2007 - 6.7 % PDIE
Histidine ruminants INRA 2007 - 4.4 % PDIE
Arginine ruminants INRA 2007 - 4.4 % PDIE
VEM CVB 2018 1127 1207 per kg -
VEVI CVB 2018 1166 1249 per kg -
DVE CVB 1991 561 601 g/kg -
OEB CVB 1991 163 175 g/kg -
DVLYS CVB 1991 6 6.5 g/kg -
DVMET CVB 1991 0.8 0.9 g/kg -
TDN 1x ruminants NRC 2001 67.3 72.1 % -
DE 1x ruminants NRC 2001 4.78 5.12 Mcal/kg -
NE Lactation 3x ruminants NRC 2001 2.65 2.83 Mcal/kg -
NE Lactation 4x ruminants NRC 2001 2.51 2.69 Mcal/kg -
NE Maintenance 3x ruminants NRC 2001 2.78 2.98 Mcal/kg -
NE Gain 3x ruminants NRC 2001 2.01 2.15 Mcal/kg -
Rumen Undegradable Protein (diet 25% concentrate) NRC 2001 - 72 %
Rumen Undegradable Protein (diet 50% concentrate) NRC 2001 - 74 %
EN Lactation ruminants GfE 8 8.5 MJ/kg -
nxP ruminants GfE 748 801 g/kg -
RNB ruminants GfE 21 22 g/kg -
Pigs
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE growing pig (kcal) 4560 4890 kcal/kg - 1 1
ME growing pig (kcal) 4080 4370 kcal/kg -
NE growing pig (kcal) 2350 2510 kcal/kg -
DE adult pig (kcal) 4560 4890 kcal/kg -
ME adult pig (kcal) 4080 4370 kcal/kg -
NE adult pig (kcal) 2360 2530 kcal/kg -
DE growing pig (MJ) 19.1 20.5 MJ/kg -
ME growing pig (MJ) 17.1 18.3 MJ/kg -
NE growing pig (MJ) 9.8 10.5 MJ/kg -
DE adult pig (MJ) 19.1 20.5 MJ/kg -
ME adult pig (MJ) 17.1 18.3 MJ/kg -
NE adult pig (MJ) 9.9 10.6 MJ/kg -
Energy digestibility growing pig - 85 % 1
Energy digestibility adult pig - 85 %
OM digestibility growing pig - 85 %
OM digestibility adult pig - 85 %
N digestibility growing pig - 85 %
N digestibility adult pig - 85 %
N digestibility ileal standardised pig - 82 % 9.8 60.8-92.5 8
Crude fat digestibility pig - 85 %
Digestible P pig (no phytase) 1.7 1.8 g/kg 80 % 0.6 -2.9 2 0.7 -3.2 2
Digestible P pig (with phytase) 1.7 1.8 g/kg 80 %
Poultry
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
AMEn cockerel (kcal) 3020 3230 kcal/kg - 220 2830 -3130 6 190 2900 -3390 6
AMEn broiler (kcal) 3020 3230 kcal/kg - 2190 -3440 2
AMEn cockerel (MJ) 12.6 13.5 MJ/kg -
AMEn broiler (MJ) 12.6 13.5 MJ/kg -
Available P cockerel 1.8 1.9 g/kg 85 % P
Available P broiler 1.8 1.9 g/kg 85 % P
Rabbits
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE rabbit (kcal) 5800 6210 kcal/kg -
ME rabbit (kcal) 5500 5890 kcal/kg -
DE rabbit (MJ) 24.3 26 MJ/kg -
ME rabbit (MJ) 23 24.6 MJ/kg -
Energy digestibility rabbit - 100 %
N digestibility rabbit - 26.9 %
Fish
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
DE salmonids (kcal) 4240 4540 kcal/kg - 1240 1860 -4800 5 1320 1930 -5360 5
DE salmonids (MJ) 17.7 19 MJ/kg -
Energy digestibility, salmonids - 79 % 22.9 31.9-89 5
N digestibility salmonids - 92.3 % 26.2 29.4-95 5
Amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine 76.4 81.8 g/kg 8.7 g/16g N 9.1 47.3 -97.8 54 9 53 -108 71 0.9 5.9-10.9 77
Threonine 40.6 43.5 g/kg 4.6 g/16g N 6.2 28.7 -52.8 48 6.4 31.6 -70.6 67 0.6 3.2-5.8 72
Methionine 10.1 10.8 g/kg 1.2 g/16g N 2.7 5.1 -13.7 47 2.9 0.1 -15.3 46 0.3 0.6-2 51
Cystine 10 10.7 g/kg 1.1 g/16g N 2.5 4.4 -13.5 38 2.6 1.1 -15.2 37 0.2 0.6-1.9 42
Methionine + cystine 20.1 21.5 g/kg 2.3 g/16g N 4.9 11.3 -29.3 36 5.2 1.2 -32.4 34 0.5 1.3-3.8 39
Tryptophan 13 13.9 g/kg 1.5 g/16g N 6.9 9 -19 17 7.4 10 -38.9 13 0.3 1-2.1 19
Isoleucine 11.1 11.8 g/kg 1.3 g/16g N 4.4 3.8 -38.5 48 4.6 3.9 -27 67 0.7 0.4-4.6 72
Valine 74.6 79.9 g/kg 8.5 g/16g N 9.9 46.4 -93.1 48 10 52 -105 47 0.8 6.5-10.3 52
Leucine 107 115 g/kg 12.2 g/16g N 12.5 77.5 -135 48 12.4 87.1 -149 67 1.2 9.6-14.9 72
Phenylalanine 60.5 64.8 g/kg 6.9 g/16g N 6.5 44.3 -70.9 48 6.4 49.8 -82 46 0.6 5.7-8.2 51
Tyrosine 26.4 28.2 g/kg 3 g/16g N 2.9 21.2 -30.7 26 2.8 22.9 -34.3 25 0.3 2.4-3.6 30
Phenylalanine + tyrosine 86.9 93 g/kg 9.9 g/16g N 6.4 78.2 -96.8 24 5.4 88.2 -108 20 0.8 8.5-11.6 25
Histidine 55.1 59 g/kg 6.3 g/16g N 9.2 27.2 -75.6 48 9.5 30.5 -81.3 47 1 3.8-9 52
Arginine 38.1 40.8 g/kg 4.3 g/16g N 5.8 21 -48 48 5.9 23.5 -53.6 47 0.5 2.9-6.2 52
Alanine 69 73.9 g/kg 7.9 g/16g N 7.7 47.7 -84.7 41 7.5 53.6 -93.6 41 0.6 6.6-9.4 43
Aspartic acid 94 101 g/kg 10.7 g/16g N 10.6 70 -121 40 10.5 78.7 -133 41 0.9 8.8-13.3 42
Glutamic acid 82.4 88.3 g/kg 9.4 g/16g N 6.3 72.2 -95.1 40 5.5 79.6 -100 40 0.5 8.2-10.5 42
Glycine 39 41.8 g/kg 4.5 g/16g N 4 34.3 -49 40 3.9 37 -54.1 41 0.4 3.8-5.7 44
Serine 43 46.1 g/kg 4.9 g/16g N 4.9 33.3 -56.8 41 4.9 37.4 -61.7 40 0.6 4-6.3 42
Proline 34.6 37 g/kg 3.9 g/16g N 5.1 12.7 -38.5 26 5.2 13.7 -40.3 25 0.3 3.4-4.7 27
Pigs, amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine, ileal standardised, pig 66 70.7 g/kg 86 % 64.9 -73.2 3 66.6 -86.7 3 9 71-96 8
Threonine, ileal standardised, pig 34.5 36.9 g/kg 85 % 1.9 30.5 -35.4 5 35.2 -39.9 3 10 66-95 8
Methionine, ileal standardised, pig 8.6 9.3 g/kg 85 % 7.6 -10 3 8.8 -10.3 3 12 64-97 8
Cystine, ileal standardised, pig 7.7 8.2 g/kg 77 % 6.8 -10.2 3 7 -12 3 13 57-91 8
Methionine + cystine, ileal standardised, pig 15.9 17 g/kg 81 % 12 61-93 8
Tryptophan, ileal standardised, pig 11.5 12.3 g/kg 88 % 10.6 -14.3 4 8 80-98 5
Isoleucine, ileal standardised, pig 9.5 10.2 g/kg 86 % 3.9 6 -16.5 5 4.2 6.6 -17.8 5 10 65-91 8
Valine, ileal standardised, pig 62.6 67.1 g/kg 84 % 58.3 -71.5 3 59.8 -84.7 3 9 67-95 8
Leucine, ileal standardised, pig 90.2 96.6 g/kg 84 % 84.2 -106 3 86.4 -125 3 9 69-95 8
Phenylalanine, ileal standardised, pig 51.7 55.4 g/kg 85 % 48.6 -55.7 3 49.9 -66 3 9 70-95 8
Tyrosine, ileal standardised, pig 22.8 24.4 g/kg 86 % 21.2 -23.1 3 22.9 -27.4 3 9 70-95 8
Phenylananine + tyrosine, ileal standardised, pig 75.8 81.2 g/kg 86 % 70.7 -78.8 3 72.8 -93.4 3 9 70-95 8
Histidine, ileal standardised, pig 45.1 48.3 g/kg 82 % 41.6 -52.9 3 42.7 -62.7 3 13 56-95 8
Arginine, ileal standardised, pig 32.7 35 g/kg 86 % 31.5 -37 3 32.4 -43.8 3 8 70-95 8
Alanine, ileal standardised, pig 58.6 62.8 g/kg 85 % 53.7 -63.1 3 55.1 -74.7 3 9 69-96 8
Aspartic acid, ileal standardised, pig 77.3 82.8 g/kg 82 % 70.3 -89 3 72.1 -105 3 10 63-94 8
Glutamic acid, ileal standardised, pig 70.7 75.8 g/kg 86 % 70.4 -80.3 3 72.3 -95.1 3 9 68-95 8
Glycine, ileal standardised, pig 33 35.3 g/kg 85 % 29.3 -37.3 3 30.1 -44.2 3 10 67-96 8
Serine, ileal standardised, pig 36.6 39.2 g/kg 85 % 35.1 -38.9 3 37.3 -46.1 3 9 68-95 8
Proline, ileal standardised, pig 30.2 32.3 g/kg 87 % 29.5 -32.9 3 30.3 -39 3 9 68-97 8
Poultry, amino acids
Parameter As fed On DM Unit Other Unit SD Range Count SD Range Count SD Range Count
Lysine, ileal standardized, poultry 65.7 70.4 g/kg 86 % 1 1
Threonine, ileal standardized, poultry 35.8 38.3 g/kg 88 % 1 1
Methionine, ileal standardized, poultry 9.2 9.9 g/kg 91 % 1 1
Cystine, ileal standardized, poultry 7.6 8.1 g/kg 76 % 1 1
Methionine + cystine, ileal standardized, poultry 16.3 17.5 g/kg 84 %
Tryptophan, ileal standardized, poultry 11 11.8 g/kg 85 %
Isoleucine, ileal standardized, poultry 8.6 9.2 g/kg 78 % 1 1
Valine, ileal standardized, poultry 65.7 70.3 g/kg 88 % 1 1
Leucine, ileal standardized, poultry 96.4 103 g/kg 90 % 1 1
Phenylalanine, ileal standardized, poultry 53.2 57 g/kg 88 % 1 1
Tyrosine, ileal standardized, poultry 23.3 24.9 g/kg 88 % 1 1
Phenylalanine + tyrosine, ileal standardized, poultry 77.9 83.4 g/kg 88 %
Histidine, ileal standardized, poultry 46.3 49.6 g/kg 84 % 1 1
Arginine, ileal standardized, poultry 33.1 35.5 g/kg 87 % 1 1
Alanine, ileal standardized, poultry 59.7 63.9 g/kg 86 % 1 1
Aspartic acid, ileal standardized, poultry 77.2 82.7 g/kg 82 % 1 1
Glutamic acid, ileal standardized, poultry 74.2 79.5 g/kg 90 % 1 1
Glycine, ileal standardized, poultry 32.8 35.2 g/kg 84 % 1 1
Serine, ileal standardized, poultry 36.4 39 g/kg 85 % 1 1
Proline, ileal standardized, poultry 29.7 31.8 g/kg 86 % 1 1
CSVXLSXXML